Newest AC100-240V to 1000W 0-150VDC Adjustable PFC Power Supply
Publish Time: Author: Site Editor Visit: 1429
New 1000W PFC Power Supply
Output Power: 1000W
Input Voltage: AC100-240V
Output Voltage: 0-150VDC Adjustable
Output Current: 6.7A
Dimension: 268*130*40mm(L*W*H)
Quality: Government Engineering,CE&Rohs,ISO9001:2008,UL.
SPECIFICATIONS | ||||||||||
OUTPUT | ||||||||||
Model | SHAF-1000-60 | SHAF-1000-150 | SHAF-1000-24 | SHAF-1000-110 | SHAF-1000-36 | SHAF-1000-48 | ||||
DC Voltage | 60V | 150V | 24V | 110V | 36V | 48V | ||||
Rated Current | 17A | 6.7A | 42A | 9A | 28A | 21A | ||||
Current Range | 0-17A | 0-6.7A | 0-42A | 0-9A | 0-28A | 0-21A | ||||
Rated Power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | ||||
Ripple&Noise | 200mVp-p | 240mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | ||||
Voltage Adj. Range | 0-60V | 0-150V | 0-24V | 0-110V | 0-36V | 0-48V | ||||
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ||||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||
Setup,Rise,Hold Up Time | 1.5s,50ms,20msat full load | |||||||||
INPUT | ||||||||||
Voltage Range | AC100-240V | |||||||||
AC Current | 7A/115V3.5A/230V | |||||||||
Efficiency | 90% | 90% | 90% | 90% | 90% | 90% | ||||
Inrush Current | ||||||||||
Leakage Current | ||||||||||
PROTECTION | ||||||||||
Over Load | 105-135% | |||||||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||||||
Over Voltage | ||||||||||
Over Temp. | ≥55℃Fan On≤45℃Fan Off ≥70℃ Output Cutout | |||||||||
ENVIRONMENT | ||||||||||
Working Temp.Humidity | -25℃~+50℃; 20%~90%RH | |||||||||
Storage Temp.Humidity | -20℃~+85℃; 10%~95%RH | |||||||||
Temp.Coefficient | ±0.03%/℃(0~50℃) | |||||||||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes | |||||||||
SAFETY | ||||||||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||||||||
Isolation Resistance | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||||||||
STANDARD | ||||||||||
Safety Standard | UL1950 | |||||||||
EMCStandard | CISPR22(EN 55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | |||||||||
OTHERS | ||||||||||
Dimension | 268*130*40mm(L*W*H) | |||||||||
Weight | 2.8kg | |||||||||
NOTE | ||||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature. 2.Tolerance:includes set up tolerance,line regulation and load regulation 3.Ripple&noise are measured at 20MHZ of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ&47μ parallel capacitor. 4.Line regulation:min&max voltage of the rated load. 5.Load regulation:load from 0 to 100% |