NES-35
35W Single Output Switching Power Supply NES-35 series
Features:
Universal AC input/Full range
Protections: Short
35W Single Output Switching Power Supply NES-35 series
Features:
- Universal AC input/Full range
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- 100% full load burn-in test
- 2 years warranty
SPECIFICATION | |||||||||||
OUTPUT | |||||||||||
Model | NES-35-2.7 | NES-35-5 | NES-35-12 | NES-35-15 | NES-35-24 | NES-35-48 | |||||
DC Voltage | 2.7V | 5V | 12V | 15V | 24V | 48V | |||||
Rated Current | 6A | 7A | 3A | 2.4A | 1.5A | 0.8A | |||||
Current Range | 0-7A | 0 ~ 7A | 0 ~ 3A | 0 ~ 2.4A | 0 ~ 1.5A | 0 ~ 0.8A | |||||
Rated Power | 35W | 35W | 36W | 36W | 36W | 38.4W | |||||
Ripple&Noise | 80mVp-p | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |||||
Voltage Adj. Range | 2.43~ 2.97V | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | 43.2 ~ 52.8V | |||||
Voltage Tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||
Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||
Setup,Rise Time | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||
Hold Up Time | 50ms/230VAC 10ms/115VAC at full load | ||||||||||
INPUT | |||||||||||
Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | ||||||||||
Frequency Range | 47 ~ 63Hz | ||||||||||
Efficiency | 78% | 81% | 83% | 85% | 86% | ||||||
AC Current | 0.75A/115VAC 0.5 A/230VAC | ||||||||||
Inrush Current | Cold Start 45A | ||||||||||
Leakage Current | <2mA / 240VAC | ||||||||||
PROTECTION | |||||||||||
Over Load | 110 ~ 150% rated output power | ||||||||||
Protectiontype: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||
Over Voltage | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | ||||||
Protection type: Shut down o/p voltage, re-power on to recover | |||||||||||
ENVIRONMENT | |||||||||||
Working Temp. | -20 ~ +60℃ (Refer to “Derating Curve”) | ||||||||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||||||
StorageTemp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 45℃) | ||||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||
SAFETY &EMC | |||||||||||
Safety Standards | UL60950-1, CB(IEC60950-1),CCC GB4943 approved | ||||||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | ||||||||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||||||||
EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8,11, EN55024, EN61000-6-1, light industry level, criteria A | ||||||||||
OTHERS | |||||||||||
Dimension | 99*97*36mm (L*W*H) | ||||||||||
Weight | 0.32Kg | ||||||||||
Packing | 60pcs/21.6Kg | ||||||||||
NOTE | |||||||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meetsEMC directives. |