T-50
50W Triple Output Switching Power Supply T-50 series
Features:
High efficiency, high reliability, low cost
AC inp
50W Triple Output Switching Power Supply T-50 series
Features:
- High efficiency, high reliability, low cost
- AC input range selected by switch
- 100% full load burn-in test
- Protections: Short circuit/ Over load
- cooling by free air convection
- Fixed switching frequency at 24 KHz
- 2 year warranty
SPECIFICATIONS | |||||||||
OUTPUT | |||||||||
Model | T-50A | T-50B | T-50C | ||||||
Output number | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC Voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V |
Rated Current | 7A | 1A | 1A | 5A | 1A | 1A | 4A | 1A | 1A |
Current Range | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1A | 0.2-1A |
Rated Power | 52W | 52W | 52W | 49W | 49W | 49W | 50W | 50W | 50W |
Ripple & Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | ||||||
Voltage Tolerance | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% |
Setup,Rise,Hold Up Time | 200ms,100ms,16ms at full load | ||||||||
INPUT | |||||||||
Voltage Range | 85~132VAC/170~264VACselected by switch 47-63Hz; 240~370VDC | ||||||||
AC Current | 1.6A/115V0.8A/230V | ||||||||
Efficiency | 66% | 69% | 71% | ||||||
Inrush Current | Cold start 20A/115V40A/230V | ||||||||
Leakage Current | <0.5mA/240VAC | ||||||||
PROTECTION | |||||||||
Over Load | 105%~150% | ||||||||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed. | |||||||||
ENVIRONMENT | |||||||||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | ||||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | ||||||||
Vibration | 10~500Hz, 2G 10min./1 cycle, period for 60min, each along X, Y, Z axes | ||||||||
SAFETY | |||||||||
Withstand Voltage | I/P-O/P: 1.5KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||||||
STANDARD | |||||||||
Safety Standard | Design refer to UL1012 | ||||||||
OTHERS | |||||||||
Dimension | 159*97*38mm(L*W*H) | ||||||||
Weight | 0.54Kg | ||||||||
Packing | 24pcs/14Kg/0.75CUFT | ||||||||
NOTE | |||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation |