Q-60
60W Quad Output Switching Power Supply Q-60 series
Features:
High efficiency, high reliability
Universal AC inp
60W Quad Output Switching Power Supply Q-60 series
Features:
- High efficiency, high reliability
- Universal AC input/ full range
- Protections: Short circuit/ Over load/ Over voltage
- Cooling by free air convection
- LED indicator for power on
- Fixed switching frequency at 35KHz
- 2 year warranty
SPECIFICATIONS | |||||||||||||
OUTPUT | |||||||||||||
Model | Q-60B | Q-60C | |||||||||||
Output number | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | |||||
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | |||||
Rated Current | 5.5A | 2A | 0.5A | 0.5A | 5.5A | 1.5A | 0.5A | 0.5A | |||||
Current Range | 0.5-8A | 0.1-3A | 0-1A | 0-1A | 0.5-8A | 0.1-3A | 0-1A | 0-1A | |||||
Rated Power | 60W | 60W | 60W | 60W | 60W | 60W | 60W | 60W | |||||
Ripple & Noise | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | |||||
Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | |||||||||||
Voltage Tolerance | ±2% | ±6% | ±5% | ±5% | ±2% | +8% -4% |
±5% | ±5% | |||||
Setup,Rise,Hold Up Time | 1600ms,20ms,12ms/115VAC800ms,20ms, 60ms/230VAC at full load | ||||||||||||
INPUT | |||||||||||||
Voltage Range | 85~264VAC47-63Hz; 120~370VDC | ||||||||||||
AC Current | 2A/115V0.8A/230V | ||||||||||||
Efficiency | 70% | 72% | |||||||||||
Inrush Current | Cold start 18A/115V36A/230V | ||||||||||||
Leakage Current | <1mA/240VAC | ||||||||||||
PROTECTION | |||||||||||||
Over Load | 105%~150%/115VAC | ||||||||||||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed | |||||||||||||
Over Voltage | 5V:115%~135% | ||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT | |||||||||||||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | ||||||||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | ||||||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||||||||||
SAFETY | |||||||||||||
Withstand Voltage | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||||||||||
STANDARD | |||||||||||||
Safety Standard | Design refer to UL60950 | ||||||||||||
EMC Standard | Design refer to EN55022,EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11; ENV50204 | ||||||||||||
OTHERS | |||||||||||||
Dimension | 159*97*38mm(L*W*H) | ||||||||||||
Weight | 0.56Kg | ||||||||||||
Packing | 24pcs/14.4Kg/0.75CUFT | ||||||||||||
NOTE | |||||||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |