DRP-240
240W Single Output Industrial DIN Rail Power Supply DRP-240 series
Features:
Universal AC input/ full range
Bu
240W Single Output Industrial DIN Rail Power Supply DRP-240 series
Features:
- Universal AC input/ full range
- Built-in active PFC function
- Protections: Short circuit/ Over load/ Over voltage/ Over temperature
- Cooling by free air convection
- Can be installed on DIN rail TS-35/7.5 or 15
- LED indicator for power on
- 100% full load burn-in test
- Fixed switching frequency at 100KHz
- 2 years warranty
SPECIFICATIONS | ||
OUTPUT | ||
Model | DRP-240-24 | DRP-240-48 |
DC Voltage | 24V | 48V |
Rated Current | 10A | 5A |
Current Range | 0-10A | 0-5A |
Rated Power | 240W | 240W |
Ripple & Noise | 80mVp-p | 150mVp-p |
Voltage Adj. Range | 24-28V | 48-53V |
Voltage Tolerance | ±1% | ±1% |
Setup, Rise Time | 800ms,40ms/230VAC800ms,40ms/115VACat full load | |
Hold Up Time | 24ms/230VAC24ms/115VAC at full load | |
INPUT | ||
Voltage Range | 85~264VAC47~63Hz; 120~370VDC | |
AC Current | 2.8A/115V1.4A/230V | |
Efficiency | 84% | 85% |
Inrush Current | Cold start 27A/115V45A/230V | |
Leakage Current | <3.5mA/240VAC | |
PROTECTION | ||
Over Load | 105%~150% | |
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||
Over Voltage | 30-36V | 54-60V |
Protection type: Shut down o/p voltage, re-power on to recover | ||
Over Temp. | 100℃±5℃(TSW1) | |
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||
ENVIRONMENT | ||
Working Temp., Humidity | -10℃~+70℃; 20%~90%RH | |
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |
SAFETY | ||
Withstand Voltage | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC | |
STANDARD | ||
Safety Standard | Design refer to UL508,UL60950-1, TUV EN60950-1 | |
EMC Standard | EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2(EN50082-2) | |
OTHERS | ||
Dimension | 125.5*125.2*100mm(L*W*H) | |
Weight | 1.2Kg | |
Packing | 12pcs/15.5Kg/1.2CUFT | |
NOTE | ||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3 .Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 5 . Derating may be needed under low input voltages. Please check the derating curve for more details. |