DR-75
75W Single Output Industrial DIN Rail Power Supply DR-75 series
Features:
Universal AC input/ full range
Prot
75W Single Output Industrial DIN Rail Power Supply DR-75 series
Features:
- Universal AC input/ full range
- Protections: Short circuit/ Over load/ Over voltage/ Over temperature
- Cooling by free air convection
- Can be installed on DIN rail TS-35/7.5 or 15
- LED indicator for power on
- 100% full load burn-in test
- Fixed switching frequency at 50KHz
- 2year warranty
SPECIFICATIONS | |||
OUTPUT | |||
Model | DR-75-12 | DR-75-24 | DR-75-48 |
DC Voltage | 12V | 24V | 48V |
Rated Current | 6.3A | 3.2A | 1.6A |
Current Range | 0-6.3A | 0-3.2A | 0-1.6A |
Rated Power | 75.6W | 76.8W | 76.8W |
Ripple & Noise | 100mVp-p | 150mVp-p | 240mVp-p |
Voltage Adj. Range | 12-14V | 24-28V | 48-53V |
Voltage Tolerance | ±2% | ±1% | ±1% |
Setup, Rise Time | 1000ms,60ms/230VAC1800ms,60ms/115VACat full load | ||
Hold Up Time | 60ms/230VAC12ms/115VAC at full load | ||
INPUT | |||
Voltage Range | 85~264VAC47~63 Hz; 120~370VDC | ||
AC Current | 1.6A/115V0.96A/230V | ||
Efficiency | 76% | 80% | 81% |
Inrush Current | Cold start 20A/115VAC40A/230VAC | ||
Leakage Current | <1mA/240VAC | ||
PROTECTION | |||
Over Load | 105%~150% | ||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||
Over Voltage | 120%~140% | ||
Protection type: Shut down o/p voltage, re-power on to recover | |||
Over Temp. | TSW1≥85℃±5℃ | ||
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | |||
ENVIRONMENT | |||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | ||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | ||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||
SAFETY | |||
Withstand Voltage | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC | ||
STANDARD | |||
Safety Standard | Design refer to UL508,TUV EN60950-1 | ||
EMC Standard | EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2 | ||
OTHERS | |||
Dimension | 55.5*125.2*100mm(L*W*H) | ||
Weight | 0.6Kg | ||
Packing | 20pcs/13Kg/1.1CUFT | ||
NOTE | |||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment mustbe re-confirmed that it still meets EMC directives. |