DR-120
120W Single Output Industrial DIN Rail Power Supply DR-120 series
Features:
Universal AC input / full range
Prot
120W Single Output Industrial DIN Rail Power Supply DR-120 series
Features:
- Universal AC input / full range
- Protections: Short circuit/ Over load/ Over voltage/ Over temperature
- Cooling by free air convection
- Can be installed on DIN rail TS-35/7.5 or 15
- LED indicator for power on
- 100% full load burn-in test
- Fixed switch frequency at 55KHz
- 2 years warranty
SPECIFICATIONS | |||
OUTPUT | |||
Model | DR-120-12 | DR-120-24 | DR-120-48 |
DC Voltage | 12V | 24V | 48V |
Rated Current | 10A | 5A | 2.5A |
Current Range | 0-10A | 0-5A | 0-2.5A |
Rated Power | 120W | 120W | 120W |
Ripple & Noise | 80mVp-p | 80mVp-p | 100mVp-p |
Voltage Adj. Range | 12-14V | 24-28V | 48-53V |
Voltage Tolerance | ±2% | ±1% | ±1% |
Setup, Rise Time | 500ms,70ms/230VAC500ms,70ms/115VACat full load | ||
Hold Up Time | 36ms/230VAC32ms/115VAC at full load | ||
INPUT | |||
Voltage Range | 88~132VAC/176~264VACselected by switch 47~63Hz; 248~370VDC | ||
AC Current | 2.6A/115V1.6A/230V | ||
Efficiency | 80% | 84% | 85% |
Inrush Current | Cold start 20A/115V40A/230V | ||
Leakage Current | <3.5mA/240VAC | ||
PROTECTION | |||
Over Load | 105%~150% | ||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||
Over Voltage | 120%~135% | ||
Protection type: Shut down o/p voltage, re-power on to recover | |||
Over Temp. | 85℃±5℃(TSW1) | 90℃±5℃(TSW1) | 90℃±5℃(TSW1) |
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | |||
ENVIRONMENT | |||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | ||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | ||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||
SAFETY | |||
Withstand Voltage | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | ||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC | ||
STANDARD | |||
Safety Standard | Design refer to UL508,UL60950-1,TUV EN60950-1 | ||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2(EN50082-2) | ||
OTHERS | |||
Dimension | 65.5*125.2*100mm(L*W*H) | ||
Weight | 0.79Kg | ||
Packing | 35pcs/carton | ||
NOTE | |||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ & 47μparallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |