7500W DC48V to DC36V Converter DC Power Supply
- Output Power
- 7500W
- Output Voltage
- 36VDC
- Output Current
- 214A
- Input Voltage
- 48VDC
- Brand
- SSPELE
- Place of Origin
- China
Features:
- High efficiency, high reliability
- 100% full load and machine test
- Protection characteristics: short circuit/overload/pressure
- Built-in dc electric fan forced air cooling
- Size: 440*350*130mm(L*W*H)
model | DD7500/48 -400 |
DD7500/48 -36 |
DD7500/48 -150 |
DD7500/48 -350 |
DD7500/48 -250 |
DD7500/48 -280 |
DD7500/48 -200 |
DD7500/48 -220 |
DD7500/48 -100 |
DD7500/48 -64 |
|
output | Dc output voltage | 400V | 36V | 150V | 350V | 250V | 280V | 200V | 220V | 100V | 64V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 18.7A | 214A | 50A | 21A | 30A | 26.7A | 37.5A | 34A | 75A | 117A | |
Output current range | 0-18.7A | 0-214A | 0-50A | 0-21A | 0-30A | 0-26.7A | 0-37.5A | 0-34A | 0-75A | 0-117A | |
Output power | 7500W | 7500W | 7500W | 7500W | 7500W | 7500W | 7500W | 7500W | 7500W | 7500W | |
Ripple and the noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
Dc voltage adjustable scope | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | |
Start, rise, keep time | 1-2s | ||||||||||
input | Input voltage range | 48VDC | |||||||||
Frequency | |||||||||||
Exchange input current | None | ||||||||||
efficiency | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Impulse current | |||||||||||
Leakage current | |||||||||||
Protection characteristics | Overload protection | 115%~135% | |||||||||
Protection way: cut off the output,reset, automatic recovery | |||||||||||
Overvoltage protection | 120%~140% | ||||||||||
Protection way: hiccups, auto recovery mode | |||||||||||
environment | Working temperature, humidity | -30℃~+65℃;20%~90 %RH | |||||||||
Keep temperature, humidity | -40℃~+85℃;10%~95 %RH | ||||||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||||
security | Compression sex |
L/P-O/P: 1.5KVAC , L/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC (one minute) |
|||||||||
Insulation resistance |
L/P-O/P, L/P-FG,O/P-FG : 500VDC / 100M ohms |
||||||||||
standards | Insulation resistance | Accord with EN55015 EN61547 EN61000-3-2 EN6100-3-3 |
|||||||||
EMC standard | Accord with EN61347-1 EN61347-2-13 |
||||||||||
other | weight | 20Kg | |||||||||
packaging | 1pcs/20kg | ||||||||||
note |