5000W 48VDC to 450VDC 11A Converter DC Power Supply
- Output Power
- 5000W
- Output Voltage
- 450VDC
- Output Current
- 11A
- Input Voltage
- 48VDC
- Brand
- SSPELE
Features:
- High efficiency, high reliability
- 100% full load and machine test
- Protection characteristics: short circuit/overload/pressure
- Built-in dc electric fan forced air cooling
- Size: 440*350*130mm(L*W*H)
model | DD5000/48 -450 |
DD5000/48 -300 |
DD5000/48 -12 |
DD5000/48 -350 |
DD5000/48 -250 |
DD5000/48 -280 |
DD5000/48 -200 |
DD5000/48 -220 |
DD5000/48 -100 |
DD5000/48 -64 |
|
output | Dc output voltage | 450V | 300V | 12V | 350V | 250V | 280V | 200V | 220V | 100V | 64V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 11A | 16.6A | 400A | 14A | 20A | 17.8A | 25A | 22.7A | 50A | 78A | |
Output current range | 0-11A | 0-16.6A | 0-400A | 0-14A | 0-20A | 0-17.8A | 0-25A | 0-22.7A | 0-50A | 0-78A | |
Output power | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | 5000W | |
Ripple and the noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
Dc voltage adjustable scope | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | |
Start, rise, keep time | 1-2s | ||||||||||
input | Input voltage range | 48VDC | |||||||||
Frequency | |||||||||||
Exchange input current | None | ||||||||||
efficiency | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Impulse current | |||||||||||
Leakage current | |||||||||||
Protection characteristics | Overload protection | 115%~135% | |||||||||
Protection way: cut off the output,reset, automatic recovery | |||||||||||
Overvoltage protection | 120%~140% | ||||||||||
Protection way: hiccups, auto recovery mode | |||||||||||
environment | Working temperature, humidity | -30℃~+65℃;20%~90 %RH | |||||||||
Keep temperature, humidity | -40℃~+85℃;10%~95 %RH | ||||||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||||
security | Compression sex |
L/P-O/P: 1.5KVAC , L/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC (one minute) |
|||||||||
Insulation resistance |
L/P-O/P, L/P-FG,O/P-FG : 500VDC / 100M ohms |
||||||||||
standards | Insulation resistance | Accord with EN55015 EN61547 EN61000-3-2 EN6100-3-3 |
|||||||||
EMC standard | Accord with EN61347-1 EN61347-2-13 |
||||||||||
other | weight | 20Kg | |||||||||
packaging | 1pcs/20kg | ||||||||||
note |