3000W 24/48/64/100VDC to 100V/200V/300V/400V/500V/600V/700V/800V/900V/1000VDC Converter DC Power Supply
Features:
High efficiency, high reliability
100% full load and machine test
Protection characteristics: short circ
- Output Power
- 3000W
- Output Voltage
- 100V/200V/300V/400V/500V/600V/700V/800V/900V/1000VDC
- Input Voltage
- 24/48/64/100VDC
- Brand
- SSPELE
Features:
- High efficiency, high reliability
- 100% full load and machine test
- Protection characteristics: short circuit/overload/pressure
- Built-in dc electric fan forced air cooling
- Size: 440*350*130mm(L*W*H)
model | DD3000/48 -700 |
DD3000/48 -300 |
DD3000/48 -12 |
DD3000/48 -350 |
DD3000/48 -250 |
DD3000/48 -280 |
DD3000/48 -200 |
DD3000/48 -220 |
DD3000/48 -100 |
DD3000/48 -64 |
|
output | Dc output voltage | 700V | 300V | 12V | 350V | 250V | 280V | 200V | 220V | 100V | 64V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 4.2A | 10A | 250A | 8.5A | 12A | 17A | 15A | 13A | 30A | 46.8A | |
Output current range | 0-4.2A | 0-10A | 0-250A | 0-8.5A | 0-12A | 0-17A | 0-15A | 0-13A | 0-30A | 0-46.8A | |
Output power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | |
Ripple and the noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
Dc voltage adjustable scope | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | ±0-100% | |
Start, rise, keep time | 1-2s | ||||||||||
input | Input voltage range | 48VDC | |||||||||
Frequency | |||||||||||
Exchange input current | None | ||||||||||
efficiency | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Impulse current | |||||||||||
Leakage current | |||||||||||
Protection characteristics | Overload protection | 115%~135% | |||||||||
Protection way: cut off the output,reset, automatic recovery | |||||||||||
Overvoltage protection | 120%~140% | ||||||||||
Protection way: hiccups, auto recovery mode | |||||||||||
environment | Working temperature, humidity | -30℃~+65℃;20%~90 %RH | |||||||||
Keep temperature, humidity | -40℃~+85℃;10%~95 %RH | ||||||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||||||
security | Compression sex |
L/P-O/P: 1.5KVAC , L/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC (one minute) |
|||||||||
Insulation resistance |
L/P-O/P, L/P-FG,O/P-FG : 500VDC / 100M ohms |
||||||||||
standards | Insulation resistance | Accord with EN55015 EN61547 EN61000-3-2 EN6100-3-3 |
|||||||||
EMC standard | Accord with EN61347-1 EN61347-2-13 |
||||||||||
other | weight | 20Kg | |||||||||
packaging | 1pcs/20kg | ||||||||||
note |